An
Box Office 2014
Voici les films les plus rentables (Box Office) en 2014. Les meilleurs films de 2014 sont Transformers - L'age de l'extinction, Le Hobbit : La Bataille des Cinq Armées, Interstellar et Les Gardiens de la Galaxie.
# | Titre | Revenu |
---|---|---|
1 | Transformers - L'age de l'extinction | 1 104 054 072 USD |
2 | Le Hobbit : La Bataille des Cinq Armées | 962 201 338 USD |
3 | Interstellar | 773 867 216 USD |
4 | Les Gardiens de la Galaxie | 773 350 147 USD |
5 | Maléfique | 758 411 779 USD |
6 | Hunger Games: La Révolte - Partie 1 | 755 356 711 USD |
7 | X-Men : Days of Future Past | 746 045 700 USD |
8 | Captain America: Le soldat de l'hiver | 714 421 503 USD |
9 | The Amazing Spider-Man 2 - Le Destin d'un Héro | 708 982 323 USD |
10 | Les Nouveaux Heros | 657 869 686 USD |
11 | Dragons 2 | 621 537 519 USD |
12 | American Sniper | 547 459 020 USD |
13 | Godzilla | 524 976 069 USD |
14 | Rio 2 | 498 781 117 USD |
15 | Kingsman - The Secret Service | 414 351 546 USD |
16 | Edge of Tomorrow | 370 541 256 USD |
17 | Gone Girl | 369 330 363 USD |
18 | 22 Jump Street | 331 333 876 USD |
19 | Paddington | 282 370 135 USD |
20 | Hercule | 244 819 862 USD |
21 | RoboCop | 242 688 965 USD |
22 | The Expendables 3 | 214 657 577 USD |
23 | Fury | 211 822 697 USD |
24 | Equalizer | 192 330 738 USD |
25 | Dumb et Dumber De | 169 837 010 USD |
26 | Famille recomposée | 128 006 208 USD |
27 | Birdman | 103 215 094 USD |
28 | Albert à l'ouest | 87 189 756 USD |
29 | Selma | 67 782 762 USD |
30 | Clochette et la Fée Pirate | 63 998 725 USD |
31 | Balade entre les tombes | 58 834 384 USD |
32 | St. Vincent | 54 837 234 USD |
33 | Magic in the Moonlight | 51 029 361 USD |
34 | Whiplash | 48 982 041 USD |
35 | Ex Machina | 37 394 629 USD |
36 | Un homme très recherché | 36 233 517 USD |
37 | Get on Up | 33 448 971 USD |
38 | Clochette et la créature légendaire | 31 836 701 USD |
39 | Le Pari: Draft Day | 29 824 199 USD |
40 | Big Eyes | 29 253 166 USD |
41 | It Follows | 21 947 454 USD |
42 | Inherent Vice | 14 710 975 USD |
43 | A Most Violent Year | 12 007 070 USD |
44 | Mune, le gardien de la lune | 8 574 386 USD |
45 | What We Do in the Shadows | 7 412 611 USD |
46 | Predestination | 4 942 449 USD |
47 | Sils Maria | 4 728 401 USD |
48 | Snow Therapy | 4 094 339 USD |
49 | Veronica Mars | 3 485 383 USD |
50 | L'Attrape-rêves | 270 971 USD |
51 | L'Enquête | 207 730 USD |
52 | Sharknado 2: The Second One | 114 229 USD |
Box Office 2014 Posters
Parcourir toutes les affiches pour le top "Box Office" 2014.
Total: 1 104 054 072 USD
Total: 962 201 338 USD
Total: 773 867 216 USD
Total: 773 350 147 USD
Total: 758 411 779 USD
Total: 755 356 711 USD
Total: 746 045 700 USD
Total: 714 421 503 USD
Total: 708 982 323 USD
Total: 657 869 686 USD
Total: 621 537 519 USD
Total: 547 459 020 USD
Total: 524 976 069 USD
Total: 498 781 117 USD
Total: 414 351 546 USD
Total: 370 541 256 USD
Total: 369 330 363 USD
Total: 331 333 876 USD
Total: 282 370 135 USD
Total: 244 819 862 USD
Total: 242 688 965 USD
Total: 214 657 577 USD
Total: 211 822 697 USD
Total: 192 330 738 USD
Total: 169 837 010 USD
Total: 128 006 208 USD
Total: 103 215 094 USD
Total: 87 189 756 USD
Total: 67 782 762 USD
Total: 63 998 725 USD
Total: 58 834 384 USD
Total: 54 837 234 USD
Total: 51 029 361 USD
Total: 48 982 041 USD
Total: 37 394 629 USD
Total: 36 233 517 USD
Total: 33 448 971 USD
Total: 31 836 701 USD
Total: 29 824 199 USD
Total: 29 253 166 USD
Total: 21 947 454 USD
Total: 14 710 975 USD
Total: 12 007 070 USD
Total: 8 574 386 USD
Total: 7 412 611 USD
Total: 4 942 449 USD
Total: 4 728 401 USD
Total: 4 094 339 USD
Total: 3 485 383 USD
Total: 270 971 USD
Total: 207 730 USD
Total: 114 229 USD